Change:

This page shows all clubs ranked by their ELO scores on the selected date.

Inspired by ClubELO.com, the ELO rating system is a method of calculating and comparing the relative strengths of teams in competition. For every match played, the ELO scores of the two teams are considered, and adjusted for other factors (such as home advantage), to calculate the likelihood of the match result. When the actual result of the game is known, the ELO score is adjusted accordingly, comparing the expected outcome of the game with the actual outcome - so a victory over Manchester United will be worth more points than one over Supermarine. The resulting ELO score can be used to compare the strengths of teams over time, and to project future results based on the current form of all teams.

Change date:

ELO Rankings as at  Saturday, October 12, 1907

 Rank Club Last Match Date ELO Score 
 1. Manchester United Saturday, October 12, 1907 4,127.7 
 2. Everton Saturday, October 12, 1907 4,085.8 
 3. Sheffield Wednesday Saturday, October 12, 1907 4,083.4 
 4. Newcastle United Saturday, October 12, 1907 4,071.0 
 5. Bristol City Saturday, October 12, 1907 4,054.8 
 6. Sheffield United Saturday, October 12, 1907 4,045.1 
 7. Bolton Wanderers Saturday, October 12, 1907 4,034.5 
 8. Liverpool Saturday, October 12, 1907 4,029.3 
 9. Aston Villa Saturday, October 12, 1907 4,016.5 
 10. Middlesbrough Saturday, October 12, 1907 4,013.1 
 11. Manchester City Saturday, October 12, 1907 4,000.9 
 12. Arsenal Saturday, October 12, 1907 3,994.1 
 13. Blackburn Rovers Saturday, October 12, 1907 3,988.2 
 14. Bury Saturday, October 12, 1907 3,979.8 
 15. Notts County Saturday, October 12, 1907 3,979.6 
 16. Sunderland Saturday, October 12, 1907 3,978.0 
 17. Preston North End Saturday, October 12, 1907 3,975.7 
 18. Nottingham Forest Saturday, October 12, 1907 3,974.0 
 19. Birmingham City Saturday, October 12, 1907 3,961.1 
 20. Derby County Saturday, October 12, 1907 3,888.1 
 21. West Bromwich Albion Saturday, October 12, 1907 3,880.8 
 22. Chelsea Saturday, October 12, 1907 3,865.7 
 23. Stoke Saturday, October 12, 1907 3,860.7 
 24. Bradford City Saturday, October 12, 1907 3,857.6 
 25. Oldham Athletic Saturday, October 12, 1907 3,830.0 
 26. Leicester City Saturday, October 12, 1907 3,818.5 
 27. Barnsley Saturday, October 12, 1907 3,800.3 
 28. Wolverhampton Wanderers Saturday, October 12, 1907 3,799.9 
 29. Fulham Saturday, October 12, 1907 3,794.2 
 30. Leeds City Saturday, October 12, 1907 3,771.9 
 31. Hull City Saturday, October 12, 1907 3,767.9 
 32. Burnley Saturday, October 12, 1907 3,752.0 
 33. West Ham United Saturday, October 12, 1907 3,735.2 
 34. Millwall Saturday, October 12, 1907 3,733.4 
 35. Portsmouth Saturday, October 12, 1907 3,717.8 
 36. Grimsby Town Saturday, October 12, 1907 3,712.1 
 37. Stockport County Saturday, October 12, 1907 3,711.7 
 38. Plymouth Argyle Saturday, October 12, 1907 3,703.5 
 39. Norwich City Saturday, October 12, 1907 3,687.3 
 40. Tottenham Hotspur Saturday, October 12, 1907 3,687.0 
 41. Gainsborough Trinity Saturday, October 12, 1907 3,680.8 
 42. Luton Town Saturday, October 12, 1907 3,673.9 
 43. Reading Saturday, October 12, 1907 3,671.3 
 44. Southampton Saturday, October 12, 1907 3,667.4 
 45. Brighton and Hove Albion Saturday, October 12, 1907 3,658.1 
 46. Queens Park Rangers Saturday, October 12, 1907 3,652.4 
 47. Glossop Saturday, October 12, 1907 3,652.1 
 48. Port Vale Saturday, April 27, 1907 3,651.2 
 49. Brentford Saturday, October 12, 1907 3,648.0 
 50. Blackpool Saturday, October 12, 1907 3,644.9 
 51. Bristol Rovers Saturday, October 12, 1907 3,644.2 
 52. Leyton Orient Saturday, October 12, 1907 3,643.9 
 53. Watford Saturday, October 12, 1907 3,628.2 
 54. Lincoln City Saturday, October 12, 1907 3,622.7 
 55. Chesterfield Saturday, October 12, 1907 3,617.7 
 56. Bradford Saturday, October 12, 1907 3,594.9 
 57. Burton United Saturday, April 27, 1907 3,591.0 
 58. New Brompton Saturday, October 12, 1907 3,586.4 
 59. Swindon Town Saturday, October 12, 1907 3,579.0 
 60. Leyton Saturday, October 12, 1907 3,556.9 
 61. Crystal Palace Saturday, October 12, 1907 3,539.7 
 62. Northampton Town Saturday, October 12, 1907 3,492.0 
 63. Crewe Alexandra Wednesday, January 16, 1907 3,462.7 
 64. Accrington Stanley Saturday, February 2, 1907 3,197.6 
 65. Oxford City Saturday, January 12, 1907 3,182.6 
 66. Hastings and St. Leonards United Saturday, January 12, 1907 3,174.4 
 67. Irthlingborough Town Saturday, January 12, 1907 3,174.0 
 68. Kidderminster Harriers Saturday, January 12, 1907 3,161.9