Change:

This page shows all clubs ranked by their ELO scores on the selected date.

Inspired by ClubELO.com, the ELO rating system is a method of calculating and comparing the relative strengths of teams in competition. For every match played, the ELO scores of the two teams are considered, and adjusted for other factors (such as home advantage), to calculate the likelihood of the match result. When the actual result of the game is known, the ELO score is adjusted accordingly, comparing the expected outcome of the game with the actual outcome - so a victory over Manchester United will be worth more points than one over Supermarine. The resulting ELO score can be used to compare the strengths of teams over time, and to project future results based on the current form of all teams.

Change date:

ELO Rankings as at  Saturday, January 9, 1897

 Rank Club Last Match Date ELO Score 
 1. Aston Villa Saturday, January 9, 1897 4,181.7 
 2. Everton Saturday, January 9, 1897 4,120.6 
 3. Derby County Saturday, January 9, 1897 4,087.7 
 4. Bolton Wanderers Friday, January 1, 1897 4,060.9 
 5. Liverpool Saturday, January 9, 1897 4,041.8 
 6. Preston North End Saturday, January 2, 1897 4,038.6 
 7. Sheffield United Saturday, January 9, 1897 4,032.4 
 8. Sheffield Wednesday Saturday, January 9, 1897 4,022.6 
 9. Sunderland Saturday, January 9, 1897 4,018.8 
 10. Bury Friday, January 1, 1897 3,981.1 
 11. Stoke Saturday, January 9, 1897 3,960.8 
 12. Burnley Saturday, January 9, 1897 3,947.9 
 13. West Bromwich Albion Saturday, January 2, 1897 3,947.8 
 14. Wolverhampton Wanderers Saturday, January 9, 1897 3,945.6 
 15. Nottingham Forest Saturday, January 9, 1897 3,943.7 
 16. Blackburn Rovers Saturday, January 9, 1897 3,917.5 
 17. Notts County Saturday, January 9, 1897 3,897.1 
 18. Grimsby Town Saturday, January 9, 1897 3,890.9 
 19. Millwall Athletic Saturday, January 9, 1897 3,841.1 
 20. Leicester City Saturday, January 9, 1897 3,812.7 
 21. Birmingham City Saturday, January 2, 1897 3,812.0 
 22. Manchester City Saturday, January 9, 1897 3,803.6 
 23. Newcastle United Saturday, January 9, 1897 3,799.3 
 24. Manchester United Saturday, January 9, 1897 3,796.6 
 25. Darwen Saturday, January 9, 1897 3,790.8 
 26. Southampton St. Mary's Saturday, December 19, 1896 3,767.0 
 27. Arsenal Monday, January 4, 1897 3,763.1 
 28. Blackpool Monday, January 4, 1897 3,754.7 
 29. Luton Town Saturday, April 11, 1896 3,753.5 
 30. Burton Wanderers Saturday, January 9, 1897 3,743.7 
 31. Gainsborough Trinity Saturday, January 9, 1897 3,732.4 
 32. Walsall Saturday, January 9, 1897 3,708.7 
 33. Loughborough Saturday, January 2, 1897 3,654.3 
 34. Burton Swifts Saturday, January 9, 1897 3,653.9 
 35. Reading Saturday, December 19, 1896 3,619.5 
 36. Chatham Saturday, January 9, 1897 3,611.2 
 37. Tottenham Hotspur Saturday, January 9, 1897 3,602.4 
 38. Port Vale Monday, April 20, 1896 3,602.1 
 39. Rotherham Town Monday, April 6, 1896 3,584.0 
 40. Lincoln City Saturday, January 9, 1897 3,578.3 
 41. Sheppey United Friday, December 25, 1896 3,569.9 
 42. Gravesend United Saturday, January 9, 1897 3,562.1 
 43. New Brompton Saturday, December 26, 1896 3,543.6 
 44. Northfleet Saturday, December 19, 1896 3,535.7 
 45. Clapton Thursday, April 30, 1896 3,504.2 
 46. Swindon Town Saturday, January 9, 1897 3,502.3 
 47. 1st Scots Guards Thursday, April 30, 1896 3,500.7 
 48. Crewe Alexandra Saturday, April 18, 1896 3,488.8 
 49. Wolverton London and North Western Railway Saturday, January 9, 1897 3,448.9 
 50. Royal Ordnance Factories Saturday, November 7, 1896 3,444.2 
 51. Ilford Thursday, April 30, 1896 3,349.2 
 52. Kettering Saturday, February 1, 1896 3,174.8 
 53. Chesterfield Saturday, February 1, 1896 3,160.8