Change:

This page shows all clubs ranked by their ELO scores on the selected date.

Inspired by ClubELO.com, the ELO rating system is a method of calculating and comparing the relative strengths of teams in competition. For every match played, the ELO scores of the two teams are considered, and adjusted for other factors (such as home advantage), to calculate the likelihood of the match result. When the actual result of the game is known, the ELO score is adjusted accordingly, comparing the expected outcome of the game with the actual outcome - so a victory over Manchester United will be worth more points than one over Supermarine. The resulting ELO score can be used to compare the strengths of teams over time, and to project future results based on the current form of all teams.

Change date:

ELO Rankings as at  Saturday, January 18, 1908

 Rank Club Last Match Date ELO Score 
 1. Manchester United Saturday, January 18, 1908 4,161.8 
 2. Newcastle United Saturday, January 18, 1908 4,126.0 
 3. Everton Saturday, January 18, 1908 4,046.4 
 4. Sheffield Wednesday Saturday, January 18, 1908 4,044.4 
 5. Manchester City Saturday, January 18, 1908 4,032.8 
 6. Bolton Wanderers Saturday, January 18, 1908 4,032.5 
 7. Bury Saturday, January 18, 1908 4,022.7 
 8. Bristol City Saturday, January 18, 1908 4,022.5 
 9. Aston Villa Saturday, January 18, 1908 4,012.5 
 10. Liverpool Saturday, January 18, 1908 4,000.5 
 11. Nottingham Forest Saturday, January 18, 1908 3,980.7 
 12. Middlesbrough Saturday, January 18, 1908 3,980.5 
 13. Notts County Saturday, January 18, 1908 3,973.3 
 14. Sheffield United Saturday, January 18, 1908 3,970.1 
 15. Arsenal Saturday, January 18, 1908 3,968.3 
 16. Birmingham City Saturday, January 18, 1908 3,962.5 
 17. Preston North End Saturday, January 18, 1908 3,961.0 
 18. Chelsea Saturday, January 18, 1908 3,946.6 
 19. Blackburn Rovers Saturday, January 18, 1908 3,937.5 
 20. Derby County Saturday, January 18, 1908 3,935.1 
 21. Sunderland Saturday, January 18, 1908 3,913.4 
 22. West Bromwich Albion Saturday, January 18, 1908 3,903.1 
 23. Oldham Athletic Saturday, January 18, 1908 3,867.1 
 24. Stoke Saturday, January 18, 1908 3,859.9 
 25. Fulham Saturday, January 18, 1908 3,858.5 
 26. Bradford City Saturday, January 18, 1908 3,856.1 
 27. Leicester City Saturday, January 18, 1908 3,825.4 
 28. Wolverhampton Wanderers Saturday, January 18, 1908 3,816.1 
 29. Burnley Saturday, January 18, 1908 3,790.9 
 30. Hull City Saturday, January 18, 1908 3,779.2 
 31. Queens Park Rangers Saturday, January 11, 1908 3,744.3 
 32. Barnsley Saturday, January 18, 1908 3,739.5 
 33. Portsmouth Saturday, January 11, 1908 3,732.5 
 34. Leeds City Saturday, January 18, 1908 3,728.2 
 35. West Ham United Saturday, January 18, 1908 3,720.0 
 36. Plymouth Argyle Saturday, January 18, 1908 3,719.7 
 37. Tottenham Hotspur Saturday, January 18, 1908 3,715.3 
 38. Stockport County Saturday, January 18, 1908 3,707.6 
 39. Bristol Rovers Saturday, January 11, 1908 3,701.4 
 40. Leyton Orient Saturday, January 18, 1908 3,696.8 
 41. Millwall Saturday, January 18, 1908 3,686.5 
 42. Glossop Saturday, January 18, 1908 3,682.1 
 43. Southampton Saturday, January 11, 1908 3,680.9 
 44. Gainsborough Trinity Saturday, January 18, 1908 3,676.2 
 45. Norwich City Saturday, January 18, 1908 3,670.9 
 46. Bradford Saturday, January 18, 1908 3,654.3 
 47. Port Vale Saturday, April 27, 1907 3,651.2 
 48. Swindon Town Thursday, January 16, 1908 3,649.0 
 49. Brighton and Hove Albion Thursday, January 16, 1908 3,644.1 
 50. Reading Saturday, January 18, 1908 3,642.6 
 51. Grimsby Town Saturday, January 18, 1908 3,640.3 
 52. Blackpool Saturday, January 18, 1908 3,636.1 
 53. Chesterfield Saturday, January 18, 1908 3,606.5 
 54. Watford Saturday, January 18, 1908 3,606.0 
 55. New Brompton Saturday, January 18, 1908 3,604.0 
 56. Luton Town Saturday, January 18, 1908 3,600.2 
 57. Burton United Saturday, April 27, 1907 3,591.0 
 58. Crystal Palace Saturday, January 18, 1908 3,586.5 
 59. Rotherham Town Saturday, January 11, 1908 3,580.0 
 60. Lincoln City Saturday, January 18, 1908 3,578.7 
 61. Brentford Saturday, January 18, 1908 3,561.2 
 62. Leyton Saturday, January 4, 1908 3,502.8 
 63. Northampton Town Saturday, January 11, 1908 3,496.9 
 64. Carlisle United Wednesday, January 15, 1908 3,210.4 
 65. Accrington Stanley Saturday, February 2, 1907 3,197.6 
 66. Stockton Saturday, January 11, 1908 3,181.3 
 67. Woking Saturday, January 11, 1908 3,174.9 
 68. Worksop Town Saturday, January 11, 1908 3,174.8 
 69. Hastings and St. Leonards United Saturday, January 11, 1908 3,172.8 
 70. Coventry City Saturday, January 11, 1908 3,170.4