Change:

This page shows all clubs ranked by their ELO scores on the selected date.

Inspired by ClubELO.com, the ELO rating system is a method of calculating and comparing the relative strengths of teams in competition. For every match played, the ELO scores of the two teams are considered, and adjusted for other factors (such as home advantage), to calculate the likelihood of the match result. When the actual result of the game is known, the ELO score is adjusted accordingly, comparing the expected outcome of the game with the actual outcome - so a victory over Manchester United will be worth more points than one over Supermarine. The resulting ELO score can be used to compare the strengths of teams over time, and to project future results based on the current form of all teams.

Change date:

ELO Rankings as at  Saturday, January 16, 1909

 Rank Club Last Match Date ELO Score 
 1. Newcastle United Saturday, January 16, 1909 4,093.2 
 2. Manchester United Saturday, January 16, 1909 4,082.5 
 3. Everton Saturday, January 16, 1909 4,080.6 
 4. Sunderland Saturday, January 16, 1909 4,060.7 
 5. Sheffield Wednesday Saturday, January 16, 1909 4,051.5 
 6. Aston Villa Saturday, January 16, 1909 4,033.9 
 7. Middlesbrough Saturday, January 16, 1909 4,015.3 
 8. Liverpool Saturday, January 16, 1909 4,007.3 
 9. Preston North End Saturday, January 16, 1909 3,992.6 
 10. Notts County Saturday, January 16, 1909 3,991.3 
 11. Bristol City Saturday, January 16, 1909 3,990.8 
 12. Manchester City Saturday, January 16, 1909 3,990.2 
 13. Blackburn Rovers Saturday, January 16, 1909 3,983.9 
 14. Chelsea Saturday, January 16, 1909 3,967.3 
 15. Sheffield United Saturday, January 16, 1909 3,952.0 
 16. Nottingham Forest Saturday, January 16, 1909 3,950.7 
 17. Arsenal Saturday, January 16, 1909 3,939.1 
 18. Bolton Wanderers Saturday, January 16, 1909 3,938.9 
 19. Bury Saturday, January 16, 1909 3,923.1 
 20. West Bromwich Albion Saturday, January 16, 1909 3,922.3 
 21. Bradford City Saturday, January 9, 1909 3,899.2 
 22. Fulham Saturday, January 16, 1909 3,851.4 
 23. Birmingham City Saturday, January 16, 1909 3,844.3 
 24. Leicester City Saturday, January 16, 1909 3,843.4 
 25. Derby County Saturday, January 16, 1909 3,843.2 
 26. Tottenham Hotspur Saturday, January 16, 1909 3,838.3 
 27. Oldham Athletic Saturday, January 16, 1909 3,837.3 
 28. Hull City Saturday, January 16, 1909 3,821.0 
 29. Wolverhampton Wanderers Saturday, January 16, 1909 3,799.2 
 30. Stoke Saturday, January 16, 1909 3,790.2 
 31. Burnley Saturday, January 16, 1909 3,786.7 
 32. Portsmouth Saturday, January 16, 1909 3,746.8 
 33. Northampton Town Saturday, January 16, 1909 3,745.7 
 34. Millwall Saturday, January 16, 1909 3,724.5 
 35. Leeds City Saturday, January 16, 1909 3,721.8 
 36. Stockport County Saturday, January 16, 1909 3,716.4 
 37. Glossop Saturday, January 16, 1909 3,715.7 
 38. Blackpool Saturday, January 16, 1909 3,706.6 
 39. Queens Park Rangers Saturday, January 16, 1909 3,705.7 
 40. Southampton Saturday, January 16, 1909 3,698.4 
 41. Swindon Town Saturday, January 16, 1909 3,689.0 
 42. Crystal Palace Saturday, January 16, 1909 3,682.8 
 43. Gainsborough Trinity Saturday, January 16, 1909 3,681.5 
 44. Grimsby Town Saturday, January 16, 1909 3,670.3 
 45. Leyton Orient Saturday, January 16, 1909 3,667.6 
 46. Barnsley Saturday, January 16, 1909 3,663.4 
 47. Bristol Rovers Saturday, January 16, 1909 3,655.3 
 48. West Ham United Saturday, January 16, 1909 3,653.4 
 49. Plymouth Argyle Saturday, January 16, 1909 3,650.9 
 50. Reading Saturday, January 16, 1909 3,636.2 
 51. Chesterfield Saturday, January 16, 1909 3,621.9 
 52. Norwich City Saturday, January 16, 1909 3,612.2 
 53. Exeter City Saturday, January 16, 1909 3,603.2 
 54. Luton Town Saturday, January 16, 1909 3,602.9 
 55. Brighton and Hove Albion Saturday, January 16, 1909 3,602.6 
 56. Lincoln City Saturday, January 16, 1909 3,599.8 
 57. Bradford Park Avenue Saturday, January 2, 1909 3,595.9 
 58. Leyton Saturday, January 16, 1909 3,595.5 
 59. Southend United Saturday, January 16, 1909 3,593.1 
 60. Watford Saturday, January 16, 1909 3,580.3 
 61. Brentford Saturday, January 16, 1909 3,570.6 
 62. New Brompton Saturday, January 9, 1909 3,549.1 
 63. Coventry City Saturday, January 9, 1909 3,513.9 
 64. Kettering Saturday, January 16, 1909 3,493.7 
 65. Carlisle United Saturday, January 16, 1909 3,208.6 
 66. Croydon Common Saturday, January 16, 1909 3,184.5 
 67. Wrexham Saturday, January 16, 1909 3,182.1 
 68. Hastings and St. Leonards United Saturday, January 16, 1909 3,172.2