Change:

This page shows all clubs ranked by their ELO scores on the selected date.

Inspired by ClubELO.com, the ELO rating system is a method of calculating and comparing the relative strengths of teams in competition. For every match played, the ELO scores of the two teams are considered, and adjusted for other factors (such as home advantage), to calculate the likelihood of the match result. When the actual result of the game is known, the ELO score is adjusted accordingly, comparing the expected outcome of the game with the actual outcome - so a victory over Manchester United will be worth more points than one over Supermarine. The resulting ELO score can be used to compare the strengths of teams over time, and to project future results based on the current form of all teams.

Change date:

ELO Rankings as at  Wednesday, January 16, 1907

 Rank Club Last Match Date ELO Score 
 1. Newcastle United Saturday, January 12, 1907 4,150.8 
 2. Everton Saturday, January 12, 1907 4,119.4 
 3. Sheffield Wednesday Saturday, January 12, 1907 4,072.0 
 4. Aston Villa Saturday, January 12, 1907 4,069.2 
 5. Arsenal Wednesday, January 16, 1907 4,067.6 
 6. Bristol City Saturday, January 12, 1907 4,052.1 
 7. Liverpool Saturday, January 12, 1907 4,038.2 
 8. Preston North End Saturday, January 12, 1907 4,032.5 
 9. Bolton Wanderers Saturday, January 12, 1907 4,030.2 
 10. Birmingham City Saturday, January 12, 1907 4,011.9 
 11. Blackburn Rovers Wednesday, January 16, 1907 4,011.6 
 12. Sheffield United Saturday, January 12, 1907 4,010.0 
 13. Sunderland Saturday, January 12, 1907 4,007.3 
 14. Manchester City Wednesday, January 16, 1907 3,988.9 
 15. Bury Saturday, January 12, 1907 3,944.4 
 16. Manchester United Wednesday, January 16, 1907 3,941.5 
 17. Middlesbrough Saturday, January 12, 1907 3,938.4 
 18. Derby County Wednesday, January 16, 1907 3,926.9 
 19. Stoke Saturday, January 12, 1907 3,918.1 
 20. Notts County Saturday, January 12, 1907 3,909.3 
 21. Chelsea Wednesday, January 16, 1907 3,908.5 
 22. West Bromwich Albion Saturday, January 12, 1907 3,897.8 
 23. Nottingham Forest Saturday, January 12, 1907 3,884.9 
 24. Portsmouth Wednesday, January 16, 1907 3,812.5 
 25. Wolverhampton Wanderers Saturday, January 12, 1907 3,803.4 
 26. Leicester City Saturday, January 12, 1907 3,802.6 
 27. Hull City Saturday, January 12, 1907 3,792.9 
 28. Fulham Wednesday, January 16, 1907 3,779.4 
 29. Barnsley Saturday, January 12, 1907 3,768.2 
 30. Burnley Saturday, January 12, 1907 3,762.8 
 31. Bradford City Saturday, January 12, 1907 3,757.8 
 32. Grimsby Town Wednesday, January 16, 1907 3,757.0 
 33. Southampton Saturday, January 12, 1907 3,749.0 
 34. Leeds City Saturday, January 12, 1907 3,743.5 
 35. Tottenham Hotspur Saturday, January 12, 1907 3,739.5 
 36. Norwich City Saturday, January 12, 1907 3,717.3 
 37. Stockport County Wednesday, January 16, 1907 3,712.3 
 38. West Ham United Saturday, January 12, 1907 3,707.2 
 39. Plymouth Argyle Saturday, January 12, 1907 3,699.9 
 40. Bristol Rovers Monday, January 14, 1907 3,692.5 
 41. Lincoln City Wednesday, January 16, 1907 3,689.9 
 42. Port Vale Saturday, January 12, 1907 3,689.6 
 43. Gainsborough Trinity Wednesday, January 16, 1907 3,688.0 
 44. Chesterfield Wednesday, January 16, 1907 3,682.7 
 45. Brentford Saturday, January 12, 1907 3,669.1 
 46. Luton Town Wednesday, January 16, 1907 3,668.8 
 47. Leyton Orient Saturday, January 5, 1907 3,653.7 
 48. Reading Saturday, January 12, 1907 3,637.6 
 49. Glossop Saturday, January 12, 1907 3,636.8 
 50. Blackpool Saturday, January 12, 1907 3,628.8 
 51. Millwall Saturday, January 12, 1907 3,615.0 
 52. Queens Park Rangers Monday, January 14, 1907 3,605.0 
 53. Brighton and Hove Albion Saturday, January 12, 1907 3,603.7 
 54. Crystal Palace Saturday, January 12, 1907 3,602.5 
 55. Swindon Town Saturday, January 5, 1907 3,597.8 
 56. Watford Saturday, January 12, 1907 3,578.6 
 57. Burton United Wednesday, January 16, 1907 3,566.3 
 58. Leyton Saturday, January 5, 1907 3,560.9 
 59. New Brompton Wednesday, January 16, 1907 3,525.9 
 60. Northampton Town Saturday, January 12, 1907 3,479.0 
 61. Crewe Alexandra Wednesday, January 16, 1907 3,462.7 
 62. Accrington Stanley Wednesday, January 16, 1907 3,198.0 
 63. Oldham Athletic Saturday, January 12, 1907 3,188.1 
 64. Oxford City Saturday, January 12, 1907 3,182.6 
 65. Tunbridge Wells Rangers Wednesday, January 17, 1906 3,178.5 
 66. Hastings and St. Leonards United Saturday, January 12, 1907 3,174.4 
 67. Irthlingborough Town Saturday, January 12, 1907 3,174.0 
 68. Kidderminster Harriers Saturday, January 12, 1907 3,161.9