Change:

This page shows all clubs ranked by their ELO scores on the selected date.

Inspired by ClubELO.com, the ELO rating system is a method of calculating and comparing the relative strengths of teams in competition. For every match played, the ELO scores of the two teams are considered, and adjusted for other factors (such as home advantage), to calculate the likelihood of the match result. When the actual result of the game is known, the ELO score is adjusted accordingly, comparing the expected outcome of the game with the actual outcome - so a victory over Manchester United will be worth more points than one over Supermarine. The resulting ELO score can be used to compare the strengths of teams over time, and to project future results based on the current form of all teams.

Change date:

ELO Rankings as at  Wednesday, January 1, 1908

 Rank Club Last Match Date ELO Score 
 1. Manchester United Wednesday, January 1, 1908 4,180.5 
 2. Newcastle United Wednesday, January 1, 1908 4,108.9 
 3. Everton Saturday, December 28, 1907 4,071.1 
 4. Bristol City Saturday, December 28, 1907 4,070.4 
 5. Sheffield Wednesday Tuesday, December 31, 1907 4,062.7 
 6. Aston Villa Saturday, December 28, 1907 4,030.5 
 7. Bolton Wanderers Wednesday, January 1, 1908 4,029.3 
 8. Manchester City Wednesday, January 1, 1908 4,013.1 
 9. Bury Wednesday, January 1, 1908 4,010.3 
 10. Sheffield United Wednesday, January 1, 1908 4,001.0 
 11. Arsenal Wednesday, January 1, 1908 3,993.8 
 12. Liverpool Wednesday, January 1, 1908 3,984.8 
 13. Middlesbrough Wednesday, January 1, 1908 3,984.2 
 14. Preston North End Wednesday, January 1, 1908 3,981.4 
 15. Notts County Saturday, December 28, 1907 3,963.8 
 16. Blackburn Rovers Wednesday, January 1, 1908 3,959.0 
 17. Birmingham City Saturday, December 28, 1907 3,956.8 
 18. Nottingham Forest Wednesday, January 1, 1908 3,955.3 
 19. Sunderland Wednesday, January 1, 1908 3,954.4 
 20. Chelsea Wednesday, January 1, 1908 3,946.6 
 21. Derby County Saturday, December 28, 1907 3,934.9 
 22. West Bromwich Albion Saturday, December 28, 1907 3,891.2 
 23. Bradford City Wednesday, January 1, 1908 3,887.1 
 24. Stoke Saturday, December 28, 1907 3,855.9 
 25. Oldham Athletic Wednesday, January 1, 1908 3,839.7 
 26. Fulham Wednesday, January 1, 1908 3,828.4 
 27. Leicester City Saturday, December 28, 1907 3,808.1 
 28. Burnley Saturday, December 28, 1907 3,794.1 
 29. Wolverhampton Wanderers Wednesday, January 1, 1908 3,790.5 
 30. Hull City Saturday, December 28, 1907 3,774.0 
 31. Leeds City Wednesday, January 1, 1908 3,744.5 
 32. Barnsley Wednesday, January 1, 1908 3,732.1 
 33. Portsmouth Saturday, December 28, 1907 3,724.9 
 34. Plymouth Argyle Saturday, December 28, 1907 3,721.6 
 35. Queens Park Rangers Saturday, December 28, 1907 3,720.0 
 36. Stockport County Wednesday, January 1, 1908 3,711.7 
 37. West Ham United Saturday, December 28, 1907 3,706.7 
 38. Leyton Orient Saturday, December 28, 1907 3,699.4 
 39. Tottenham Hotspur Saturday, December 28, 1907 3,698.7 
 40. Glossop Wednesday, January 1, 1908 3,694.4 
 41. Millwall Saturday, December 28, 1907 3,690.7 
 42. Southampton Saturday, December 28, 1907 3,673.5 
 43. Bristol Rovers Saturday, December 28, 1907 3,672.6 
 44. Gainsborough Trinity Saturday, December 28, 1907 3,662.8 
 45. Bradford Wednesday, January 1, 1908 3,661.2 
 46. Grimsby Town Saturday, December 28, 1907 3,653.2 
 47. Reading Saturday, December 28, 1907 3,652.8 
 48. Port Vale Saturday, April 27, 1907 3,651.2 
 49. Norwich City Saturday, December 28, 1907 3,649.7 
 50. Blackpool Wednesday, January 1, 1908 3,634.7 
 51. Brighton and Hove Albion Saturday, December 28, 1907 3,622.8 
 52. Luton Town Saturday, December 28, 1907 3,615.5 
 53. Swindon Town Saturday, December 28, 1907 3,615.2 
 54. Watford Saturday, December 28, 1907 3,611.5 
 55. New Brompton Saturday, December 28, 1907 3,611.2 
 56. Chesterfield Wednesday, January 1, 1908 3,608.6 
 57. Brentford Saturday, December 28, 1907 3,607.9 
 58. Burton United Saturday, April 27, 1907 3,591.0 
 59. Crystal Palace Saturday, December 28, 1907 3,589.2 
 60. Lincoln City Saturday, December 28, 1907 3,562.6 
 61. Leyton Wednesday, January 1, 1908 3,505.6 
 62. Northampton Town Saturday, December 28, 1907 3,505.2 
 63. Crewe Alexandra Wednesday, January 16, 1907 3,462.7 
 64. Accrington Stanley Saturday, February 2, 1907 3,197.6 
 65. Oxford City Saturday, January 12, 1907 3,182.6 
 66. Hastings and St. Leonards United Saturday, January 12, 1907 3,174.4 
 67. Irthlingborough Town Saturday, January 12, 1907 3,174.0 
 68. Kidderminster Harriers Saturday, January 12, 1907 3,161.9