Football League Division Three (South)
Wednesday, March 18, 1953

Swindon Town Leyton Orient
M.Owen (??')
HT: 0-1 A.Whiteley (??')
Attendance:  2,980    


1
BURTON
2
HUNT
3
ELWELL
4
GRAY
5
BATCHELOR
6
JOHNSTON
7
LUNN
8
BETTERIDGE
9
OWEN
10
PARKER
11
BAIN
1
WELTON
2
BANNER
3
CHARLTON
4
BLIZZARD
5
ALDOUS
6
DEVERALL
7
FACEY
8
LUSTED
9
PACEY
10
REES
11
WHITELEY

Lineups
1
Sam BURTON
                 
Pat WELTON
1
2
George HUNT
                 
Arthur BANNER
2
3
Terry ELWELL
                 
Stan CHARLTON
3
4
George GRAY
                 
Les BLIZZARD
4
5
Ted BATCHELOR
                 
Stan ALDOUS
5
6
Jimmy JOHNSTON
                 
Jackie DEVERALL
6
7
Harry LUNN
                 
Ken FACEY
7

8
Mick BETTERIDGE
                 
Les LUSTED
8

9
Maurice OWEN
               
Denis PACEY
9
10
William PARKER
                 
  Billy REES
10
11
Jimmy BAIN
               
Albert WHITELEY
11













Results on Wednesday, March 18, 1953: League Table

 
  Swindon Town 1 - 1 Leyton Orient  

Table as at Wednesday, March 18, 1953:

  TEAM P W D L F A GA Pts 
1 Bristol Rovers 34 23 9 2 79 29 2.72 55 
2 Bristol City 35 19 10 6 79 45 1.76 48 
3 Norwich City 34 19 7 8 70 37 1.89 45 
4 Northampton Town 34 19 7 8 82 52 1.58 45 
5 Millwall 34 17 10 7 57 34 1.68 44 
6 Coventry City 35 17 8 10 67 49 1.37 42 
7 Watford 35 12 13 10 49 52 0.94 37 
8 Southend United 35 14 8 13 54 58 0.93 36 
9 Brighton and Hove Albion 35 13 9 13 58 63 0.92 35 
10 Exeter City 36 11 12 13 52 53 0.98 34 
11 Bournemouth and Boscombe Athletic 34 13 6 15 53 56 0.95 32 
12 Ipswich Town 34 11 10 13 46 50 0.92 32 
13 Gillingham 35 10 12 13 40 50 0.80 32 
14 Queens Park Rangers 35 9 14 12 50 64 0.78 32 
15 Reading 34 12 7 15 47 52 0.90 31 
16 Aldershot 34 10 11 13 50 57 0.88 31 
17 Colchester United 32 10 10 12 41 45 0.91 30 
18 Leyton Orient 34 11 7 16 49 55 0.89 29 
19 Shrewsbury Town 35 10 9 16 53 66 0.80 29 
20 Swindon Town 35 10 9 16 49 61 0.80 29 
21 Torquay United 35 10 8 17 60 74 0.81 28 
22 Newport County 35 11 6 18 55 68 0.81 28 
23 Crystal Palace 33 9 9 15 49 66 0.74 27 
24 Walsall 36 5 7 24 44 97 0.45 17 

Key: Promotion Re-election