VANARAMA NATIONAL LEAGUE

Table as at Saturday, August 26, 2017:

Select date:
  TEAM P W D L F A GD Pts 
1 Dagenham and Redbridge 6 3 3 0 16 10 6 12 
2 Sutton United 6 4 0 2 9 7 2 12 
3 Boreham Wood 6 3 2 1 15 10 5 11 
4 Bromley 6 3 2 1 11 7 4 11 
5 Aldershot Town 6 3 1 2 14 7 7 10 
6 Gateshead 6 3 1 2 8 3 5 10 
7 Dover Athletic 6 3 1 2 6 5 1 10 
8 Leyton Orient 6 3 1 2 9 10 -1 10 
9 Maidenhead United 6 2 3 1 10 7 3
10 Eastleigh 6 2 3 1 7 5 2
11 Wrexham 6 3 0 3 5 5 0
12 Ebbsfleet United 6 1 5 0 11 9 2
13 FC Halifax Town 6 2 2 2 4 4 0
14 Maidstone United 6 2 2 2 7 8 -1
15 Macclesfield Town 6 2 2 2 4 6 -2
16 Barrow 6 1 4 1 9 7 2
17 AFC Fylde 6 1 4 1 11 12 -1
18 Chester 5 1 3 1 6 6 0
19 Tranmere Rovers 6 1 3 2 5 6 -1
20 Woking 6 2 0 4 5 11 -6
21 Guiseley 6 1 2 3 5 13 -8
22 Solihull Moors 5 1 1 3 7 12 -5
23 Hartlepool United 6 0 2 4 3 9 -6
24 Torquay United 6 0 1 5 7 15 -8

Key: Champions Play-offs Relegation