NATIONWIDE LEAGUE DIVISION THREE

Table as at Monday, August 25, 2003:

Select date:
  TEAM P W D L F A GD Pts 
1 Oxford United 4 3 1 0 7 2 5 10 
2 Swansea City 4 3 0 1 11 8 3
3 York City 3 3 0 0 4 1 3
4 Doncaster Rovers 4 2 2 0 6 2 4
5 Bristol Rovers 4 2 2 0 6 3 3
6 Hull City 4 2 1 1 10 6 4
7 Torquay United 4 2 1 1 4 4 0
8 Yeovil Town 4 2 0 2 6 5 1
9 Northampton Town 4 2 0 2 3 2 1
10 Bury 4 2 0 2 8 8 0
11 Kidderminster Harriers 4 2 0 2 5 5 0
12 Cambridge United 4 1 2 1 7 7 0
13 Rochdale 4 1 2 1 6 6 0
14 Boston United 4 1 2 1 3 5 -2
15 Mansfield Town 3 1 1 1 5 3 2
16 Scunthorpe United 3 1 1 1 5 5 0
17 Leyton Orient 4 1 1 2 5 6 -1
18 Cheltenham Town 4 1 1 2 8 10 -2
19 Huddersfield Town 4 0 3 1 5 6 -1
20 Macclesfield Town 4 0 3 1 4 6 -2
21 Southend United 3 1 0 2 2 5 -3
22 Darlington 4 1 0 3 3 8 -5
23 Lincoln City 4 0 1 3 1 4 -3
24 Carlisle United 4 0 0 4 1 8 -7

Key: Promotion Play-offs Relegation