NATIONWIDE LEAGUE DIVISION ONE

Table as at Saturday, December 18, 1999:

Select date:
  TEAM P W D L F A GD Pts 
1 Huddersfield Town 23 14 4 5 42 23 19 46 
2 Manchester City 23 14 3 6 35 19 16 45 
3 Ipswich Town 23 12 6 5 40 26 14 42 
4 Charlton Athletic 22 12 5 5 38 24 14 41 
5 Barnsley 22 12 3 7 42 35 7 39 
6 Stockport County 23 10 7 6 28 30 -2 37 
7 Fulham 23 8 11 4 24 18 6 35 
8 Queens Park Rangers 23 8 9 6 32 28 4 33 
9 Birmingham City 22 8 8 6 33 25 8 32 
10 Wolverhampton Wanderers 22 8 8 6 25 21 4 32 
11 Bolton Wanderers 23 8 7 8 32 27 5 31 
12 Norwich City 22 8 7 7 21 20 1 31 
13 Blackburn Rovers 21 7 9 5 26 20 6 30 
14 Tranmere Rovers 23 8 5 10 32 34 -2 29 
15 West Bromwich Albion 23 5 11 7 23 27 -4 26 
16 Crystal Palace 23 6 8 9 30 36 -6 26 
17 Crewe Alexandra 23 7 5 11 23 30 -7 26 
18 Grimsby Town 23 7 5 11 24 38 -14 26 
19 Nottingham Forest 23 6 7 10 24 27 -3 25 
20 Port Vale 23 5 8 10 26 31 -5 23 
21 Portsmouth 23 5 7 11 25 36 -11 22 
22 Sheffield United 22 5 6 11 25 38 -13 21 
23 Walsall 23 4 7 12 21 37 -16 19 
24 Swindon Town 23 3 8 12 16 37 -21 17 

Key: Promotion Play-offs Relegation