NATIONWIDE LEAGUE DIVISION THREE

Table as at Saturday, January 9, 1999:

Select date:
  TEAM P W D L F A GS Pts 
1 Cardiff City 25 15 4 6 36 20 36 49 
2 Brentford 24 15 0 9 42 33 42 45 
3 Cambridge United 25 13 5 7 41 30 41 44 
4 Mansfield Town 25 13 5 7 41 31 41 44 
5 Scunthorpe United 25 13 3 9 44 39 44 42 
6 Halifax Town 26 10 10 6 36 27 36 40 
7 Brighton and Hove Albion 26 12 2 12 36 37 36 38 
8 Peterborough United 25 11 4 10 42 34 42 37 
9 Leyton Orient 25 9 10 6 32 30 32 37 
10 Rotherham United 25 10 6 9 45 37 45 36 
11 Darlington 24 10 6 8 34 28 34 36 
12 Swansea City 24 9 8 7 29 27 29 35 
13 Plymouth Argyle 24 10 5 9 28 22 28 35 
14 Southend United 26 9 7 10 32 35 32 34 
15 Chester City 25 7 12 6 34 35 34 33 
16 Exeter City 25 9 6 10 29 27 29 33 
17 Rochdale 25 8 9 8 24 28 24 33 
18 Barnet 26 9 4 13 33 45 33 31 
19 Torquay United 26 6 11 9 28 34 28 29 
20 Carlisle United 24 7 7 10 24 28 24 28 
21 Shrewsbury Town 26 7 7 12 22 36 22 28 
22 Hartlepool United 26 7 5 14 35 45 35 26 
23 Scarborough 25 6 3 16 26 42 26 21 
24 Hull City 25 5 3 17 22 45 22 18 

Key: Promotion Play-offs Relegation