NATIONWIDE LEAGUE DIVISION THREE

Table as at Sunday, October 11, 1998:

Select date:
  TEAM P W D L F A GS Pts 
1 Darlington 12 7 3 2 18 11 18 24 
2 Scunthorpe United 12 7 2 3 22 19 22 23 
3 Cardiff City 12 7 2 3 17 13 17 23 
4 Brentford 11 7 0 4 22 15 22 21 
5 Halifax Town 12 6 3 3 17 9 17 21 
6 Rotherham United 12 6 2 4 19 13 19 20 
7 Plymouth Argyle 11 6 2 3 13 7 13 20 
8 Cambridge United 12 6 1 5 19 15 19 19 
9 Mansfield Town 12 5 3 4 15 14 15 18 
10 Peterborough United 12 5 2 5 25 18 25 17 
11 Chester City 12 4 5 3 15 17 15 17 
12 Swansea City 12 4 4 4 16 13 16 16 
13 Southend United 12 4 4 4 13 13 13 16 
14 Leyton Orient 12 4 4 4 13 15 13 16 
15 Exeter City 12 5 1 6 12 16 12 16 
16 Hartlepool United 12 4 3 5 15 18 15 15 
17 Carlisle United 12 4 3 5 13 14 13 15 
18 Rochdale 12 4 3 5 12 14 12 15 
19 Scarborough 12 4 1 7 17 18 17 13 
20 Barnet 12 4 1 7 14 23 14 13 
21 Torquay United 12 3 4 5 11 14 11 13 
22 Brighton and Hove Albion 12 4 1 7 11 17 11 13 
23 Shrewsbury Town 12 2 3 7 7 17 7
24 Hull City 12 2 1 9 12 25 12

Key: Promotion Play-offs Relegation