NATIONWIDE LEAGUE DIVISION TWO

Table as at Saturday, February 27, 1999:

Select date:
  TEAM P W D L F A GS Pts 
1 Fulham 31 21 5 5 49 23 49 68 
2 Preston North End 33 19 8 6 63 33 63 65 
3 Walsall 33 18 7 8 45 36 45 61 
4 Gillingham 32 15 13 4 53 27 53 58 
5 AFC Bournemouth 30 15 8 7 50 29 50 53 
6 Manchester City 32 13 13 6 39 24 39 52 
7 Wigan Athletic 31 14 7 10 45 30 45 49 
8 Millwall 33 13 10 10 38 38 38 49 
9 Stoke City 30 15 3 12 38 33 38 48 
10 Chesterfield 31 13 8 10 35 28 35 47 
11 Reading 32 11 11 10 38 44 38 44 
12 Luton Town 31 11 8 12 39 40 39 41 
13 Blackpool 32 10 11 11 32 35 32 41 
14 Wrexham 31 10 8 13 33 46 33 38 
15 Colchester United 32 8 13 11 35 46 35 37 
16 Bristol Rovers 30 8 12 10 40 34 40 36 
17 York City 33 9 9 15 40 55 40 36 
18 Burnley 33 8 10 15 36 57 36 34 
19 Oldham Athletic 32 9 6 17 31 43 31 33 
20 Lincoln City 32 9 6 17 31 52 31 33 
21 Notts County 31 8 7 16 31 45 31 31 
22 Northampton Town 32 6 11 15 26 37 26 29 
23 Wycombe Wanderers 32 6 9 17 29 42 29 27 
24 Macclesfield Town 31 5 9 17 21 40 21 24 

Key: Promotion Play-offs Relegation