NATIONWIDE LEAGUE DIVISION TWO

Table as at Friday, April 2, 1999:

Select date:
  TEAM P W D L F A GS Pts 
1 Fulham 37 26 6 5 63 26 63 84 
2 Preston North End 38 21 9 8 68 36 68 72 
3 Walsall 36 20 8 8 51 40 51 68 
4 AFC Bournemouth 38 19 10 9 59 36 59 67 
5 Gillingham 38 17 14 7 61 35 61 65 
6 Manchester City 38 17 14 7 52 28 52 65 
7 Wigan Athletic 35 17 7 11 55 35 55 58 
8 Reading 39 15 12 12 49 51 49 57 
9 Stoke City 36 18 3 15 46 44 46 57 
10 Millwall 38 15 10 13 45 45 45 55 
11 Chesterfield 36 15 9 12 41 34 41 54 
12 Luton Town 38 12 10 16 44 52 44 46 
13 Blackpool 37 11 13 13 35 42 35 46 
14 Wrexham 36 11 11 14 37 51 37 44 
15 Colchester United 38 9 15 14 41 55 41 42 
16 Bristol Rovers 37 9 14 14 48 45 48 41 
17 Notts County 36 11 8 17 43 53 43 41 
18 York City 37 10 9 18 45 65 45 39 
19 Burnley 37 9 11 17 41 68 41 38 
20 Oldham Athletic 38 10 8 20 38 54 38 38 
21 Lincoln City 36 10 6 20 34 59 34 36 
22 Northampton Town 38 8 12 18 30 46 30 36 
23 Wycombe Wanderers 37 8 10 19 38 48 38 34 
24 Macclesfield Town 36 8 9 19 29 45 29 33 

Key: Promotion Play-offs Relegation