NATIONWIDE LEAGUE DIVISION ONE

Table as at Sunday, August 9, 1998:

Select date:
  TEAM P W D L F A GS Pts 
1 Birmingham City 1 1 0 0 2 0 2
2 Wolverhampton Wanderers 1 1 0 0 2 0 2
3 Norwich City 1 1 0 0 2 1 2
4 Sheffield United 1 1 0 0 2 1 2
5 Stockport County 1 1 0 0 2 1 2
6 Watford 1 1 0 0 2 1 2
7 Bury 1 1 0 0 1 0 1
8 Sunderland 1 1 0 0 1 0 1
9 Barnsley 1 0 1 0 2 2 2
10 Bolton Wanderers 1 0 1 0 2 2 2
11 Bristol City 1 0 1 0 2 2 2
12 Crystal Palace 1 0 1 0 2 2 2
13 Oxford United 1 0 1 0 2 2 2
14 West Bromwich Albion 1 0 1 0 2 2 2
15 Grimsby Town 1 0 1 0 0 0 0
16 Ipswich Town 1 0 1 0 0 0 0
17 Bradford City 1 0 0 1 1 2 1
18 Crewe Alexandra 1 0 0 1 1 2 1
19 Portsmouth 1 0 0 1 1 2 1
20 Swindon Town 1 0 0 1 1 2 1
21 Huddersfield Town 1 0 0 1 0 1 0
22 Queens Park Rangers 1 0 0 1 0 1 0
23 Port Vale 1 0 0 1 0 2 0
24 Tranmere Rovers 1 0 0 1 0 2 0

Key: Promotion Play-offs Relegation