NATIONWIDE LEAGUE DIVISION ONE

Table as at Tuesday, March 9, 1999:

Select date:
  TEAM P W D L F A GS Pts 
1 Sunderland 36 23 10 3 69 22 69 79 
2 Ipswich Town 36 20 7 9 50 25 50 67 
3 Bradford City 35 19 7 9 59 35 59 64 
4 Birmingham City 36 18 10 8 54 30 54 64 
5 Bolton Wanderers 35 16 13 6 65 46 65 61 
6 West Bromwich Albion 36 15 8 13 61 54 61 53 
7 Huddersfield Town 36 14 11 11 53 56 53 53 
8 Watford 36 14 11 11 51 50 51 53 
9 Wolverhampton Wanderers 34 14 10 10 47 35 47 52 
10 Sheffield United 35 13 11 11 54 52 54 50 
11 Grimsby Town 32 14 7 11 34 34 34 49 
12 Norwich City 35 12 12 11 49 47 49 48 
13 Tranmere Rovers 36 10 15 11 48 48 48 45 
14 Crystal Palace 36 11 12 13 48 57 48 45 
15 Stockport County 36 10 13 13 42 46 42 43 
16 Portsmouth 36 10 11 15 48 56 48 41 
17 Barnsley 35 9 14 12 42 43 42 41 
18 Swindon Town 36 10 10 16 50 61 50 40 
19 Queens Park Rangers 35 9 10 16 36 45 36 37 
20 Port Vale 34 10 4 20 37 63 37 34 
21 Oxford United 36 8 10 18 36 59 36 34 
22 Bury 35 7 12 16 29 51 29 33 
23 Bristol City 34 5 14 15 43 62 43 29 
24 Crewe Alexandra 33 6 8 19 38 66 38 26 

Key: Promotion Play-offs Relegation