NATIONWIDE LEAGUE DIVISION ONE

Table as at Friday, April 16, 1999:

Select date:
  TEAM P W D L F A GS Pts 
1 Sunderland 43 29 11 3 88 27 88 98 
2 Bradford City 42 24 8 10 74 41 74 80 
3 Ipswich Town 41 24 8 9 63 26 63 80 
4 Birmingham City 41 20 12 9 61 33 61 72 
5 Bolton Wanderers 41 18 14 9 70 54 70 68 
6 Wolverhampton Wanderers 41 18 13 10 59 38 59 67 
7 Watford 41 17 13 11 57 52 57 64 
8 Sheffield United 41 15 12 14 63 60 63 57 
9 Crystal Palace 42 14 15 13 55 60 55 57 
10 Huddersfield Town 42 14 14 14 57 66 57 56 
11 Grimsby Town 40 16 8 16 38 47 38 56 
12 West Bromwich Albion 42 15 9 18 64 70 64 54 
13 Norwich City 41 13 15 13 52 53 52 54 
14 Barnsley 43 12 16 15 53 53 53 52 
15 Stockport County 41 12 16 13 46 48 46 52 
16 Tranmere Rovers 42 11 18 13 57 56 57 51 
17 Swindon Town 42 11 11 20 54 76 54 44 
18 Queens Park Rangers 41 11 11 19 45 53 45 44 
19 Portsmouth 42 10 13 19 51 65 51 43 
20 Oxford United 42 9 13 20 41 66 41 40 
21 Port Vale 41 11 7 23 40 71 40 40 
22 Bury 42 8 16 18 32 58 32 40 
23 Bristol City 41 8 14 19 52 72 52 38 
24 Crewe Alexandra 41 9 11 21 48 75 48 38 

Key: Promotion Play-offs Relegation