FA CARLING PREMIERSHIP

Table as at Saturday, February 12, 1994:

Select date:
  TEAM P W D L F A GD Pts 
1 Manchester United 28 20 7 1 57 25 32 67 
2 Blackburn Rovers 27 17 6 4 41 20 21 57 
3 Arsenal 27 12 10 5 31 14 17 46 
4 Newcastle United 27 13 6 8 47 29 18 45 
5 Liverpool 27 12 8 7 46 34 12 44 
6 Aston Villa 27 12 8 7 36 27 9 44 
7 Sheffield Wednesday 28 11 10 7 52 37 15 43 
8 Leeds United 27 11 10 6 39 29 10 43 
9 Norwich City 26 10 10 6 42 32 10 40 
10 Queens Park Rangers 27 11 6 10 42 36 6 39 
11 Wimbledon 27 9 9 9 31 38 -7 36 
12 West Ham United 28 9 9 10 25 35 -10 36 
13 Coventry City 28 8 11 9 28 32 -4 35 
14 Ipswich Town 28 7 12 9 23 30 -7 33 
15 Everton 29 9 5 15 32 40 -8 32 
16 Tottenham Hotspur 29 7 9 13 36 39 -3 30 
17 Chelsea 27 6 8 13 26 36 -10 26 
18 Oldham Athletic 28 6 8 14 24 47 -23 26 
19 Manchester City 27 5 10 12 23 33 -10 25 
20 Southampton 27 7 3 17 27 39 -12 24 
21 Sheffield United 28 4 11 13 22 42 -20 23 
22 Swindon Town 29 4 10 15 31 67 -36 22 

Key: Champions Relegation