FOOTBALL LEAGUE DIVISION THREE

Table as at Friday, September 7, 1979:

Select date:
  TEAM P W D L F A GD Pts 
1 Rotherham United 4 3 0 1 8 6 2
2 Millwall 4 2 2 0 5 3 2
3 Blackpool 5 3 0 2 10 9 1
4 Oxford United 3 2 1 0 8 3 5
5 Swindon Town 4 2 1 1 8 4 4
6 Blackburn Rovers 4 1 3 0 5 2 3
7 Grimsby Town 4 2 1 1 9 7 2
8 Sheffield United 4 2 1 1 6 4 2
9 Sheffield Wednesday 4 2 1 1 6 4 2
10 Chester 4 2 1 1 7 6 1
11 Bury 4 2 0 2 5 3 2
12 Chesterfield 4 2 0 2 8 7 1
13 Colchester United 4 2 0 2 5 6 -1
14 Southend United 4 2 0 2 3 4 -1
15 Gillingham 3 1 1 1 5 4 1
16 Mansfield Town 4 1 1 2 6 7 -1
17 Carlisle United 4 1 1 2 2 3 -1
18 Brentford 3 1 1 1 5 7 -2
19 Hull City 4 0 3 1 3 5 -2
20 Plymouth Argyle 4 1 0 3 5 8 -3
21 Wimbledon 4 1 0 3 4 7 -3
22 Reading 4 0 2 2 3 7 -4
23 Barnsley 4 1 0 3 2 6 -4
24 Exeter City 4 1 0 3 4 10 -6

Key: Promotion Relegation