FOOTBALL LEAGUE DIVISION THREE

Table as at Saturday, September 9, 1961:

Select date:
  TEAM P W D L F A GA Pts 
1 Reading 7 6 0 1 20 10 2.00 12 
2 Portsmouth 7 4 3 0 11 6 1.83 11 
3 Bournemouth and Boscombe Athletic 7 3 4 0 11 6 1.83 10 
4 Grimsby Town 7 5 0 2 12 8 1.50 10 
5 Queens Park Rangers 7 4 1 2 20 12 1.67
6 Shrewsbury Town 7 3 3 1 13 8 1.63
7 Hull City 7 4 1 2 14 9 1.56
8 Crystal Palace 7 3 3 1 13 10 1.30
9 Peterborough United 7 4 1 2 18 19 0.95
10 Halifax Town 7 3 2 2 10 8 1.25
11 Coventry City 7 3 2 2 13 13 1.00
12 Watford 7 2 3 2 15 14 1.07
13 Southend United 7 2 3 2 7 7 1.00
14 Notts County 7 2 3 2 10 11 0.91
15 Bradford Park Avenue 7 3 0 4 16 16 1.00
16 Port Vale 7 2 2 3 9 9 1.00
17 Bristol City 7 3 0 4 7 8 0.88
18 Northampton Town 7 1 3 3 7 7 1.00
19 Newport County 7 2 1 4 10 12 0.83
20 Lincoln City 7 1 3 3 8 14 0.57
21 Torquay United 7 2 0 5 15 19 0.79
22 Barnsley 7 1 1 5 12 20 0.60
23 Swindon Town 7 0 2 5 8 20 0.40
24 Brentford 7 0 1 6 2 15 0.13

Key: Promotion Relegation