FOOTBALL LEAGUE DIVISION THREE

Table as at Monday, September 4, 1961:

Select date:
  TEAM P W D L F A GA Pts 
1 Crystal Palace 5 3 2 0 10 4 2.50
2 Shrewsbury Town 5 3 2 0 11 5 2.20
3 Portsmouth 5 3 2 0 8 4 2.00
4 Reading 5 4 0 1 15 8 1.88
5 Queens Park Rangers 6 4 0 2 18 10 1.80
6 Halifax Town 6 3 2 1 9 6 1.50
7 Peterborough United 5 4 0 1 14 11 1.27
8 Bournemouth and Boscombe Athletic 5 2 3 0 8 4 2.00
9 Coventry City 6 3 1 2 11 11 1.00
10 Grimsby Town 5 3 0 2 9 7 1.29
11 Bristol City 5 3 0 2 6 5 1.20
12 Hull City 5 3 0 2 9 8 1.13
13 Southend United 6 2 2 2 7 7 1.00
14 Notts County 5 2 1 2 6 7 0.86
15 Watford 5 1 2 2 12 13 0.92
16 Port Vale 6 1 2 3 8 9 0.89
17 Bradford Park Avenue 5 2 0 3 9 11 0.82
18 Newport County 5 1 1 3 7 9 0.78
19 Barnsley 5 1 1 3 8 11 0.73
20 Lincoln City 5 1 1 3 6 12 0.50
21 Torquay United 5 1 0 4 9 13 0.69
22 Swindon Town 6 0 2 4 8 18 0.44
23 Northampton Town 5 0 2 3 1 4 0.25
24 Brentford 5 0 0 5 2 14 0.14

Key: Promotion Relegation