FOOTBALL LEAGUE DIVISION THREE (SOUTH)

Table as at Wednesday, September 3, 1947:

Select date:
  TEAM P W D L F A GA Pts 
1 Bournemouth and Boscombe Athletic 4 4 0 0 7 1 7.00
2 Queens Park Rangers 3 3 0 0 9 1 9.00
3 Ipswich Town 4 2 1 1 9 4 2.25
4 Newport County 4 2 1 1 5 3 1.67
5 Northampton Town 4 2 1 1 7 5 1.40
6 Port Vale 4 2 1 1 6 6 1.00
7 Crystal Palace 4 2 1 1 4 4 1.00
8 Bristol City 4 2 0 2 8 4 2.00
9 Walsall 3 2 0 1 9 5 1.80
10 Torquay United 4 2 0 2 7 5 1.40
11 Bristol Rovers 4 1 2 1 5 4 1.25
12 Reading 4 1 2 1 3 3 1.00
13 Swansea Town 4 1 1 2 5 6 0.83
14 Aldershot 4 1 1 2 4 5 0.80
15 Swindon Town 4 0 3 1 4 6 0.67
16 Exeter City 4 1 1 2 3 7 0.43
17 Southend United 4 1 1 2 4 13 0.31
18 Watford 4 1 0 3 6 8 0.75
19 Leyton Orient 3 0 2 1 3 5 0.60
20 Notts County 4 1 0 3 4 7 0.57
21 Norwich City 4 1 0 3 3 7 0.43
22 Brighton and Hove Albion 3 1 0 2 3 9 0.33

Key: Promotion Re-election