FOOTBALL LEAGUE DIVISION THREE (SOUTH)

Table as at Wednesday, September 17, 1947:

Select date:
  TEAM P W D L F A GA Pts 
1 Bournemouth and Boscombe Athletic 8 6 2 0 17 4 4.25 14 
2 Queens Park Rangers 7 6 1 0 18 3 6.00 13 
3 Walsall 8 5 1 2 17 6 2.83 11 
4 Ipswich Town 8 4 2 2 17 7 2.43 10 
5 Bristol City 8 5 0 3 19 8 2.38 10 
6 Port Vale 8 4 2 2 20 13 1.54 10 
7 Crystal Palace 8 3 4 1 7 5 1.40 10 
8 Newport County 8 3 3 2 12 12 1.00
9 Bristol Rovers 8 2 4 2 12 9 1.33
10 Reading 8 2 4 2 7 6 1.17
11 Northampton Town 8 3 2 3 10 10 1.00
12 Torquay United 8 2 3 3 11 10 1.10
13 Watford 8 3 1 4 11 18 0.61
14 Brighton and Hove Albion 8 3 1 4 8 16 0.50
15 Exeter City 8 3 1 4 6 13 0.46
16 Swindon Town 8 0 6 2 6 9 0.67
17 Southend United 7 2 2 3 7 21 0.33
18 Swansea Town 7 1 3 3 9 11 0.82
19 Notts County 7 2 1 4 7 11 0.64
20 Aldershot 8 1 2 5 11 18 0.61
21 Norwich City 8 1 2 5 6 16 0.38
22 Leyton Orient 8 0 3 5 6 18 0.33

Key: Promotion Re-election