FOOTBALL LEAGUE DIVISION THREE (SOUTH)

Table as at Saturday, September 13, 1947:

Select date:
  TEAM P W D L F A GA Pts 
1 Queens Park Rangers 7 6 1 0 18 3 6.00 13 
2 Bournemouth and Boscombe Athletic 7 5 2 0 12 4 3.00 12 
3 Walsall 7 4 1 2 16 6 2.67
4 Newport County 7 3 3 1 12 7 1.71
5 Crystal Palace 7 3 3 1 7 5 1.40
6 Ipswich Town 7 3 2 2 15 7 2.14
7 Bristol City 7 4 0 3 13 8 1.63
8 Reading 7 2 4 1 7 5 1.40
9 Port Vale 7 3 2 2 13 13 1.00
10 Bristol Rovers 7 2 3 2 12 9 1.33
11 Watford 7 3 1 3 11 11 1.00
12 Northampton Town 7 3 1 3 9 9 1.00
13 Exeter City 7 3 1 3 6 11 0.55
14 Torquay United 7 2 2 3 10 9 1.11
15 Swindon Town 7 0 6 1 6 8 0.75
16 Southend United 7 2 2 3 7 21 0.33
17 Swansea Town 7 1 3 3 9 11 0.82
18 Notts County 7 2 1 4 7 11 0.64
19 Brighton and Hove Albion 7 2 1 4 7 16 0.44
20 Aldershot 7 1 1 5 10 17 0.59
21 Leyton Orient 7 0 3 4 6 12 0.50
22 Norwich City 7 1 1 5 5 15 0.33

Key: Promotion Re-election