FOOTBALL LEAGUE DIVISION THREE (SOUTH)

Table as at Wednesday, September 10, 1947:

Select date:
  TEAM P W D L F A GA Pts 
1 Queens Park Rangers 5 5 0 0 13 1 13.00 10 
2 Bournemouth and Boscombe Athletic 5 4 1 0 8 2 4.00
3 Walsall 5 4 0 1 16 5 3.20
4 Port Vale 6 3 2 1 13 11 1.18
5 Crystal Palace 6 2 3 1 5 5 1.00
6 Exeter City 6 3 1 2 6 8 0.75
7 Bristol City 5 3 0 2 11 6 1.83
8 Ipswich Town 6 2 2 2 10 6 1.67
9 Reading 5 2 2 1 6 4 1.50
10 Newport County 5 2 2 1 7 5 1.40
11 Torquay United 6 2 1 3 9 8 1.13
12 Bristol Rovers 6 1 3 2 8 8 1.00
13 Northampton Town 5 2 1 2 7 7 1.00
14 Watford 6 2 1 3 10 11 0.91
15 Swindon Town 6 0 5 1 5 7 0.71
16 Brighton and Hove Albion 6 2 1 3 6 12 0.50
17 Swansea Town 6 1 2 3 8 10 0.80
18 Southend United 6 1 2 3 5 20 0.25
19 Aldershot 5 1 1 3 8 11 0.73
20 Leyton Orient 5 0 3 2 5 8 0.63
21 Norwich City 6 1 1 4 4 10 0.40
22 Notts County 5 1 0 4 5 10 0.50

Key: Promotion Re-election