FOOTBALL LEAGUE DIVISION THREE (SOUTH)

Table as at Saturday, January 4, 1947:

Select date:
  TEAM P W D L F A GA Pts 
1 Cardiff City 22 17 2 3 55 17 3.24 36 
2 Queens Park Rangers 22 14 6 2 39 13 3.00 34 
3 Bristol City 22 12 5 5 57 33 1.73 29 
4 Southend United 22 11 6 5 43 32 1.34 28 
5 Reading 22 10 6 6 59 40 1.48 26 
6 Exeter City 22 10 5 7 38 35 1.09 25 
7 Ipswich Town 22 8 8 6 32 26 1.23 24 
8 Bournemouth and Boscombe Athletic 23 10 3 10 38 29 1.31 23 
9 Walsall 22 8 7 7 33 28 1.18 23 
10 Swindon Town 22 9 5 8 40 43 0.93 23 
11 Port Vale 22 8 6 8 35 33 1.06 22 
12 Torquay United 21 8 6 7 32 34 0.94 22 
13 Northampton Town 22 9 3 10 37 35 1.06 21 
14 Mansfield Town 24 7 7 10 28 45 0.62 21 
15 Watford 23 9 2 12 36 44 0.82 20 
16 Crystal Palace 23 8 4 11 31 42 0.74 20 
17 Brighton and Hove Albion 23 7 6 10 29 42 0.69 20 
18 Notts County 22 7 3 12 33 37 0.89 17 
19 Aldershot 22 7 3 12 32 52 0.62 17 
20 Bristol Rovers 23 4 5 14 23 45 0.51 13 
21 Leyton Orient 19 4 4 11 21 35 0.60 12 
22 Norwich City 23 5 2 16 33 64 0.52 12 

Key: Promotion Re-election