FOOTBALL LEAGUE DIVISION THREE (SOUTH)

Table as at Saturday, March 1, 1947:

Select date:
  TEAM P W D L F A GA Pts 
1 Cardiff City 27 22 2 3 72 20 3.60 46 
2 Queens Park Rangers 27 16 6 5 45 20 2.25 38 
3 Bristol City 29 15 7 7 73 40 1.83 37 
4 Ipswich Town 28 11 10 7 40 32 1.25 32 
5 Southend United 28 13 6 9 51 42 1.21 32 
6 Reading 28 12 7 9 68 52 1.31 31 
7 Swindon Town 29 12 7 10 57 54 1.06 31 
8 Exeter City 28 11 7 10 46 46 1.00 29 
9 Torquay United 27 11 7 9 39 41 0.95 29 
10 Crystal Palace 29 12 5 12 39 47 0.83 29 
11 Brighton and Hove Albion 30 10 9 11 41 53 0.77 29 
12 Port Vale 26 11 6 9 44 38 1.16 28 
13 Walsall 27 10 7 10 41 38 1.08 27 
14 Bournemouth and Boscombe Athletic 28 10 6 12 44 38 1.16 26 
15 Watford 29 12 2 15 44 57 0.77 26 
16 Northampton Town 26 11 3 12 43 42 1.02 25 
17 Bristol Rovers 31 10 5 16 38 56 0.68 25 
18 Notts County 27 9 5 13 41 43 0.95 23 
19 Aldershot 27 8 5 14 38 60 0.63 21 
20 Mansfield Town 30 7 7 16 31 63 0.49 21 
21 Leyton Orient 25 6 5 14 32 46 0.70 17 
22 Norwich City 30 5 4 21 41 80 0.51 14 

Key: Promotion Re-election