NATIONWIDE LEAGUE DIVISION ONE

Table as at Tuesday, September 28, 1999:

Select date:
  TEAM P W D L F A GD Pts 
1 Birmingham City 9 5 3 1 19 11 8 18 
2 Ipswich Town 8 5 2 1 19 8 11 17 
3 Charlton Athletic 7 5 1 1 15 7 8 16 
4 Manchester City 9 5 1 3 12 5 7 16 
5 Fulham 8 4 4 0 11 4 7 16 
6 Barnsley 9 5 1 3 23 18 5 16 
7 Huddersfield Town 8 4 1 3 15 11 4 13 
8 Stockport County 8 4 1 3 9 11 -2 13 
9 West Bromwich Albion 8 2 6 0 9 7 2 12 
10 Portsmouth 8 3 3 2 11 12 -1 12 
11 Blackburn Rovers 8 3 2 3 12 9 3 11 
12 Sheffield United 8 3 2 3 13 15 -2 11 
13 Grimsby Town 9 3 2 4 8 12 -4 11 
14 Nottingham Forest 9 2 4 3 12 12 0 10 
15 Port Vale 9 3 1 5 11 13 -2 10 
16 Bolton Wanderers 8 2 3 3 11 12 -1
17 Norwich City 9 2 3 4 8 11 -3
18 Crystal Palace 9 2 3 4 12 18 -6
19 Queens Park Rangers 7 2 2 3 9 10 -1
20 Crewe Alexandra 7 2 2 3 10 14 -4
21 Swindon Town 9 2 2 5 7 13 -6
22 Wolverhampton Wanderers 8 1 4 3 6 10 -4
23 Walsall 9 1 3 5 7 16 -9
24 Tranmere Rovers 9 1 2 6 7 17 -10

Key: Promotion Play-offs Relegation