NATIONWIDE LEAGUE DIVISION ONE

Table as at Saturday, November 27, 1999:

Select date:
  TEAM P W D L F A GD Pts 
1 Manchester City 20 13 3 4 30 13 17 42 
2 Huddersfield Town 21 12 4 5 38 22 16 40 
3 Charlton Athletic 19 12 3 4 36 21 15 39 
4 Ipswich Town 20 10 5 5 34 23 11 35 
5 Barnsley 20 11 2 7 38 32 6 35 
6 Fulham 20 8 8 4 24 18 6 32 
7 Birmingham City 20 8 7 5 32 23 9 31 
8 Bolton Wanderers 20 8 7 5 29 20 9 31 
9 Queens Park Rangers 20 7 8 5 29 26 3 29 
10 Stockport County 20 7 7 6 23 28 -5 28 
11 Wolverhampton Wanderers 19 6 8 5 19 18 1 26 
12 Tranmere Rovers 21 7 5 9 28 30 -2 26 
13 West Bromwich Albion 19 5 10 4 20 19 1 25 
14 Norwich City 19 6 7 6 16 16 0 25 
15 Crystal Palace 20 6 6 8 28 32 -4 24 
16 Blackburn Rovers 18 5 8 5 21 18 3 23 
17 Grimsby Town 19 6 4 9 19 31 -12 22 
18 Nottingham Forest 20 5 6 9 23 26 -3 21 
19 Port Vale 21 5 6 10 26 31 -5 21 
20 Portsmouth 21 5 6 10 25 35 -10 21 
21 Sheffield United 20 4 6 10 23 35 -12 18 
22 Walsall 21 4 6 11 18 33 -15 18 
23 Crewe Alexandra 19 4 5 10 18 29 -11 17 
24 Swindon Town 21 3 7 11 15 33 -18 16 

Key: Promotion Play-offs Relegation