NATIONWIDE LEAGUE DIVISION ONE

Table as at Saturday, October 9, 1999:

Select date:
  TEAM P W D L F A GD Pts 
1 Charlton Athletic 8 6 1 1 16 7 9 19 
2 Manchester City 10 6 1 3 14 6 8 19 
3 Fulham 9 5 4 0 13 5 8 19 
4 Birmingham City 11 5 3 3 19 13 6 18 
5 Ipswich Town 9 5 2 2 20 10 10 17 
6 Huddersfield Town 10 5 2 3 21 14 7 17 
7 Stockport County 10 5 2 3 12 13 -1 17 
8 Barnsley 10 5 1 4 23 21 2 16 
9 Grimsby Town 10 4 2 4 10 13 -3 14 
10 Nottingham Forest 10 3 4 3 15 12 3 13 
11 West Bromwich Albion 9 2 7 0 10 8 2 13 
12 Blackburn Rovers 9 3 3 3 12 9 3 12 
13 Bolton Wanderers 10 3 3 4 15 13 2 12 
14 Queens Park Rangers 9 3 3 3 11 11 0 12 
15 Crystal Palace 10 3 3 4 16 18 -2 12 
16 Portsmouth 9 3 3 3 11 16 -5 12 
17 Port Vale 11 3 2 6 14 17 -3 11 
18 Wolverhampton Wanderers 10 2 5 3 8 11 -3 11 
19 Crewe Alexandra 9 3 2 4 11 16 -5 11 
20 Sheffield United 10 3 2 5 14 20 -6 11 
21 Norwich City 10 2 3 5 9 13 -4
22 Walsall 11 2 3 6 9 18 -9
23 Swindon Town 11 2 3 6 8 18 -10
24 Tranmere Rovers 11 2 2 7 10 19 -9

Key: Promotion Play-offs Relegation