NATIONWIDE LEAGUE DIVISION ONE

Table as at Friday, October 9, 1998:

Select date:
  TEAM P W D L F A GS Pts 
1 Huddersfield Town 13 7 2 4 18 17 18 23 
2 Sunderland 11 5 6 0 25 7 25 21 
3 Bolton Wanderers 10 5 5 0 25 16 25 20 
4 Birmingham City 12 6 2 4 15 11 15 20 
5 Ipswich Town 11 5 4 2 17 7 17 19 
6 Watford 11 6 1 4 17 17 17 19 
7 Bradford City 12 5 3 4 19 14 19 18 
8 Sheffield United 12 5 3 4 18 19 18 18 
9 Wolverhampton Wanderers 11 5 3 3 14 9 14 18 
10 West Bromwich Albion 11 5 2 4 23 20 23 17 
11 Norwich City 10 5 2 3 16 11 16 17 
12 Grimsby Town 12 4 4 4 15 14 15 16 
13 Bury 13 4 4 5 9 11 9 16 
14 Stockport County 12 3 6 3 15 17 15 15 
15 Barnsley 11 3 5 3 16 15 16 14 
16 Crystal Palace 10 4 2 4 12 16 12 14 
17 Portsmouth 12 3 4 5 18 17 18 13 
18 Swindon Town 13 3 3 7 19 25 19 12 
19 Oxford United 12 3 3 6 16 24 16 12 
20 Bristol City 12 2 5 5 18 23 18 11 
21 Port Vale 11 3 2 6 8 20 8 11 
22 Crewe Alexandra 11 2 4 5 15 20 15 10 
23 Queens Park Rangers 11 2 3 6 10 18 10
24 Tranmere Rovers 10 0 6 4 6 16 6

Key: Promotion Play-offs Relegation