NATIONWIDE LEAGUE DIVISION ONE

Table as at Saturday, August 9, 1997:

Select date:
  TEAM P W D L F A GS Pts 
1 Birmingham City 1 1 0 0 2 0 2
2 Oxford United 1 1 0 0 2 0 2
3 Swindon Town 1 1 0 0 2 0 2
4 Wolverhampton Wanderers 1 1 0 0 2 0 2
5 Bradford City 1 1 0 0 2 1 2
6 Middlesbrough 1 1 0 0 2 1 2
7 West Bromwich Albion 1 1 0 0 2 1 2
8 Nottingham Forest 1 1 0 0 1 0 1
9 Manchester City 1 0 1 0 2 2 2
10 Portsmouth 1 0 1 0 2 2 2
11 Bury 1 0 1 0 1 1 1
12 Reading 1 0 1 0 1 1 1
13 Ipswich Town 1 0 1 0 0 0 0
14 Queens Park Rangers 1 0 1 0 0 0 0
15 Charlton Athletic 1 0 0 1 1 2 1
16 Stockport County 1 0 0 1 1 2 1
17 Tranmere Rovers 1 0 0 1 1 2 1
18 Port Vale 1 0 0 1 0 1 0
19 Crewe Alexandra 1 0 0 1 0 2 0
20 Huddersfield Town 1 0 0 1 0 2 0
21 Norwich City 1 0 0 1 0 2 0
22 Stoke City 1 0 0 1 0 2 0

Key: Promotion Play-offs Relegation