FA CARLING PREMIERSHIP

Table as at Saturday, December 18, 1993:

Select date:
  TEAM P W D L F A GD Pts 
1 Manchester United 20 15 4 1 40 16 24 49 
2 Leeds United 21 11 6 4 36 24 12 39 
3 Blackburn Rovers 20 11 5 4 28 17 11 38 
4 Newcastle United 20 10 5 5 37 19 18 35 
5 Arsenal 21 9 7 5 20 13 7 34 
6 Norwich City 19 8 7 4 30 21 9 31 
7 Liverpool 20 9 4 7 33 26 7 31 
8 Queens Park Rangers 20 9 4 7 34 28 6 31 
9 Aston Villa 20 8 7 5 23 20 3 31 
10 Ipswich Town 21 7 8 6 20 24 -4 29 
11 West Ham United 21 8 5 8 18 25 -7 29 
12 Wimbledon 20 7 7 6 23 26 -3 28 
13 Sheffield Wednesday 21 6 9 6 37 29 8 27 
14 Tottenham Hotspur 21 6 9 6 29 24 5 27 
15 Everton 21 7 4 10 20 26 -6 25 
16 Coventry City 20 5 9 6 21 24 -3 24 
17 Manchester City 21 4 7 10 19 27 -8 19 
18 Oldham Athletic 21 4 7 10 16 32 -16 19 
19 Sheffield United 21 3 8 10 18 33 -15 17 
20 Chelsea 19 3 6 10 12 22 -10 15 
21 Southampton 21 4 2 15 19 33 -14 14 
22 Swindon Town 21 2 8 11 19 43 -24 14 

Key: Champions Relegation