FOOTBALL LEAGUE DIVISION THREE (SOUTH)

Table as at Saturday, April 5, 1947:

Select date:
  TEAM P W D L F A GA Pts 
1 Cardiff City 33 23 5 5 78 23 3.39 51 
2 Queens Park Rangers 34 21 7 6 62 29 2.14 49 
3 Bristol City 34 17 7 10 83 51 1.63 41 
4 Swindon Town 35 15 9 11 73 65 1.12 39 
5 Southend United 33 15 8 10 58 43 1.35 38 
6 Ipswich Town 33 13 11 9 48 40 1.20 37 
7 Exeter City 34 14 8 12 54 51 1.06 36 
8 Reading 34 13 9 12 76 64 1.19 35 
9 Port Vale 33 14 7 12 54 50 1.08 35 
10 Bournemouth and Boscombe Athletic 34 14 6 14 56 44 1.27 34 
11 Walsall 32 12 9 11 51 45 1.13 33 
12 Bristol Rovers 37 13 7 17 48 64 0.75 33 
13 Watford 34 14 4 16 52 63 0.83 32 
14 Torquay United 34 11 10 13 44 58 0.76 32 
15 Brighton and Hove Albion 35 10 12 13 44 59 0.75 32 
16 Crystal Palace 34 12 7 15 40 51 0.78 31 
17 Notts County 32 11 6 15 50 53 0.94 28 
18 Northampton Town 32 11 5 16 53 59 0.90 27 
19 Leyton Orient 31 10 6 15 45 54 0.83 26 
20 Mansfield Town 35 9 8 18 43 82 0.52 26 
21 Aldershot 33 8 9 16 40 67 0.60 25 
22 Norwich City 36 8 6 22 54 91 0.59 22 

Key: Promotion Re-election