FOOTBALL LEAGUE DIVISION THREE (SOUTH)

Table as at Saturday, March 22, 1947:

Select date:
  TEAM P W D L F A GA Pts 
1 Cardiff City 30 23 3 4 77 21 3.67 49 
2 Queens Park Rangers 31 18 7 6 57 29 1.97 43 
3 Bristol City 31 16 7 8 78 45 1.73 39 
4 Southend United 30 15 6 9 58 42 1.38 36 
5 Swindon Town 32 14 8 10 66 58 1.14 36 
6 Ipswich Town 30 12 11 7 42 33 1.27 35 
7 Port Vale 30 13 7 10 49 42 1.17 33 
8 Exeter City 31 13 7 11 51 48 1.06 33 
9 Reading 31 12 8 11 73 62 1.18 32 
10 Torquay United 31 11 9 11 40 51 0.78 31 
11 Bournemouth and Boscombe Athletic 31 12 6 13 50 39 1.28 30 
12 Walsall 29 11 8 10 46 40 1.15 30 
13 Bristol Rovers 34 12 6 16 46 60 0.77 30 
14 Brighton and Hove Albion 32 10 10 12 42 55 0.76 30 
15 Crystal Palace 31 12 5 14 39 49 0.80 29 
16 Watford 31 13 2 16 46 58 0.79 28 
17 Northampton Town 29 11 4 14 48 52 0.92 26 
18 Notts County 29 9 5 15 43 51 0.84 23 
19 Aldershot 30 8 7 15 39 64 0.61 23 
20 Leyton Orient 28 8 6 14 36 48 0.75 22 
21 Mansfield Town 32 7 8 17 35 72 0.49 22 
22 Norwich City 33 5 6 22 48 90 0.53 16 

Key: Promotion Re-election