FOOTBALL LEAGUE DIVISION THREE (SOUTH)

Table as at Saturday, October 5, 1946:

Select date:
  TEAM P W D L F A GA Pts 
1 Queens Park Rangers 9 6 3 0 15 2 7.50 15 
2 Cardiff City 10 7 0 3 25 9 2.78 14 
3 Bristol City 9 5 3 1 20 9 2.22 13 
4 Swindon Town 9 5 2 2 24 15 1.60 12 
5 Southend United 9 4 4 1 14 12 1.17 12 
6 Crystal Palace 10 5 2 3 13 20 0.65 12 
7 Exeter City 9 5 1 3 15 15 1.00 11 
8 Mansfield Town 9 3 4 2 12 13 0.92 10 
9 Ipswich Town 8 3 3 2 15 10 1.50
10 Watford 9 4 1 4 15 16 0.94
11 Notts County 9 4 1 4 14 15 0.93
12 Bournemouth and Boscombe Athletic 10 4 1 5 11 14 0.79
13 Reading 9 3 2 4 26 17 1.53
14 Walsall 9 3 2 4 10 11 0.91
15 Torquay United 8 2 4 2 10 11 0.91
16 Brighton and Hove Albion 9 3 2 4 9 14 0.64
17 Northampton Town 9 3 1 5 12 14 0.86
18 Port Vale 9 2 3 4 12 14 0.86
19 Aldershot 9 3 0 6 13 25 0.52
20 Bristol Rovers 9 2 1 6 13 18 0.72
21 Leyton Orient 9 1 3 5 7 14 0.50
22 Norwich City 10 1 1 8 13 30 0.43

Key: Promotion Re-election